2020 Available Benchmarks
MD Ranger is the first national compensation survey to release 2019-2020 physician payment rates. Our database includes benchmarks for more than 300 contracted physician services; new benchmarks are indicated in bold below. Healthcare organizations use these benchmarks to negotiate agreements and document compliance with Stark Law and the Anti-Kickback Statute.
Call Coverage |
||
Anesthesia: Cardiac | Anesthesia: General | Anesthesia: Obstetric |
Cardiology: Interventional & Non-Interventional | Cardiology: Interventional/STEMI | Cardiology: Non-Interventional |
Cardiology: Cardiovascular/Cardiothoracic Surgery | Critical/Intensive Care | ENT/Otolaryngology |
Gastroenterology | General Surgery | Gynecology |
Hand Surgery | Infectious Disease: All Types | Internal Medicine & Family Practice |
Nephrology/Dialysis | Neuro Interventional | Neurology: Stroke |
Neurology: Stroke & Non-Stroke | Neurosurgery | Non-Physician Services: All Types |
Obstetrics | Obstetrics/Gynecology | Oncology/Hematology |
Ophthalmology | Oral/Maxillofacial Surgery | Orthopedic Surgery |
Orthopedic Surgery: Trauma | Pediatrics | Pediatrics: Cardiology |
Pediatrics: Neurology | Pediatrics: Ophthalmology | Pediatrics: Orthopedic Surgery |
Pediatrics: Surgery | Pediatrics: Urology | Perinatology/Maternal Fetal (MFM) |
Plastic & Hand Surgery: All Types | Plastic Surgery | Psychiatry |
Pulmonary/Respiratory | Radiology: Interventional | Second Call: All Types |
Surgical Assist: All Types | Thoracic Surgery | Trauma Surgery |
Trauma Surgery: Second Call |
Urology |
Vascular Surgery |
Payments for Unsponsored Care |
||
Activation Payments |
||
Medical Subspecialties |
Surgical Specialties |
|
Per Episode Payments |
||
Gastroenterology | Internal Medicine | Medical Specialties Excl Primary Care |
Neurology: Stroke & Non-Stroke | Ophthalmology | Psychiatry |
Surgical Assist: All Types | Telemedicine: General | Telemedicine: Psychiatry |
Telemedicine: Stroke |
Urology |
|
Medical Direction |
||
Ambulance Service | Ambulatory Services | Ambulatory Surgery Center |
Anesthesia: General | Antibiotic Stewardship | Bariartric Surgery |
Bioethics | Blood Bank | Breast Surgery |
Cardiac Cath Lab | Cardiac Intensive Care | Cardiac Rehabilitation |
Cardiology: Electrophysiology | Cardiology: Heart Center | Cardiology: Heart Failure |
Cardiology: Interventional & Non-Interventional | Cardiology: Interventional/STEMI | Cardiology: Non-Interventional |
Cardiovascular/Cardiothoracic Surgery | Chemical Dependency/Addiction | Critical/Intensive Care |
Critical/Intensive Care: Pediatric | Emergency | Endocrinology |
Endocrinology: Diabetes | Endoscopy (Gastro) | ENT/Otolaryngology |
Family Practice | Gastroenterology | General & Trauma Surgery |
General Surgery | Genetics | Geriatrics |
Gynecologic Oncology | Gynecology: All Types | Home Health |
Hospice/Palliative | Hospitalists: General | Hospitalists: Non-General |
Hospitalists: Obstetrics (Laborists) | Hospitalists: Pediatric | Hyperbaric Medicine |
Infection Control | Infectious Disease | Internal Medicine |
Mammography/Breast Cancer | Neonatology | Nephrology/Dialysis |
Neuro Interventional | Neuro-Intensive Care | Neurology: Stroke |
Neurology: Stroke & Non-Stroke | Neuroscience Center | Neurosurgery |
Nuclear Medicine | Obstetrics | Obstetrics/Gynecology |
Occupational/Employee Health | Oncology/Hematology | Oncology: Cancer Center |
Orthopedic Surgery | Orthopedics: Joint Replacement | Other Medical Director |
Pain Management | Pathology/Clinical Laboratory | Pediatric: Other Subspecialty |
Pediatric Cardiology | Pediatric Gastroenterology | Pediatric Infectious Disease |
Pediatric Neurology | Pediatric Surgery | Pediatrics |
Pediatrics: All Medical Subspecialties | Pediatrics: All Surgical Specialties | Perinatology/Maternal Fetal (MFM) |
Perioperative/Recovery | Pharmacy | Plastic & Hand Surgery |
Plastic Surgery | Primary Care | Primary Care Clinic |
Psychiatry | Psychiatry: Child/Adolescent | Psychiatry: Partial Hospitalization |
Pulmonary Function Laboratory | Pulmonary Rehabilitation | Pulmonary/Respiratory |
Radiation Oncology | Radiation Safety Officer | Radiology |
Radiology: Interventional | Rehabilitation/Physical Medicine | Robotic Surgery |
Skilled Nursing: LTC | Skilled Nursing: Subacute | Sleep Center |
Spine Surgery | Sports Medicine | Surgical Oncology |
Surgical Services/Operating Room | Telemedicine: General | Thoracic Surgery |
Transcatheter Aortic Valve Replacement | Transplant: All Types | Trauma Surgery |
Urgent Care | Urology | Vascular Surgery |
Women's Health |
Wound Care |
|
Medical Staff Leadership |
||
Chief of Staff | Chief of Staff Elect | CMO/Director, Medical Affairs |
Department Chair: Anesthesia | Department Chair: Emergency | Department Chair: Family Medicine |
Department Chair: Medicine | Department Chair: Obstetrics/Gynecology | Department Chair: Pediatrics |
Department Chair: Surgery | Department Chair/Section Chief | Medical Staff Secretary/Treasurer |
Vice Chief of Staff |
||
Administrative Services |
||
Case/Care Management | Committee Chair | Committee/Meeting Attendance |
Continuing Medical Education | Graduate Medical Education | Information Technology/EHR |
Non-Director Admin Services | Other Administrative Services | Patient Safety Officer |
Peer Review | Quality Initiatives | Research/Data Management |
Residency/Teaching |
Teaching & Research |
Utilization Management |
Hospital-Based Services |
||
Acute Care Surgery | Anesthesia: All Types | Anesthesia: General |
Anesthesia: Cardiac | Anesthesia: Obstetric | Critical/Intensive Care |
Critical/Intensive Care: Pediatric | Emergency | Hospitalists: General |
Hospitalists: Obstetrics | Hospitalists: Orthopedic | Hospitalists: Pediatric |
Hospitalists: Psychiatry | Neonatology | Neuro Interventional |
Pathology/Clinical Laboratory | Perinatology/Maternal Fetal Medicine | Radiology |
Radiology: Interventional |
Trauma Surgery |
|
Tests/Procedures |
||
Autopsy | Cardiovascular Stress Test | Dialysis: Hemodialysis/Peritoneal |
Echocardiogram: Adult | Echocardiogram: Pediatric | Electrocardiogram: Adult |
Electrocardiogram: Pediatric | Electroencephalogram: Adult | Holter Monitor Test |
Intraoperative Neuromonitoring |
Pulmonary Function Interpretation |
Retinopathy of Prematurity |
Clinical Professional Services |
||
Critical/Intensive Care | Family Practice | Gastroenterology |
General Surgery | Internal Medicine | Medical Subspecialties |
Neurology: Stroke & Non-Stroke | Nurse Practitioner | Occupational/Employee Health |
Oncology/Hematology | Pediatrics | Primary Care: All Types Excluding OB/Gyn |
Psychiatry | Psychiatry: Child/Adolescent | Surgical Specialties |
Urgent Care |
||
Telemedicine |
||
Monthly Payments | Monthly Payments With Per Episode | Monthly Payments Without Per Episode |
Per Episode |
Interested in obtaining access to the reports? Submit the brief form below, and we’ll contact you shortly. Streamline your physician contracting process, and join MD Ranger today!